Tin tuyển dụng | Mức lương | Ngày hết hạn |
---|---|---|
[Shell Đà Nẵng] Sales Supervisor | 13,000,000 VNĐ | 20/10/2019 |
[Grab] - Nhân viên khảo sát thị trường | 5,000,000 VNĐ | 10/10/2019 |
[Da Nang_Nha Trang] - Transformation Lead (Construction Engineer) | 15,000,000 VNĐ | 31/08/2019 |
[NHA TRANG_ĐÀ NẴNG] - QUẢN LÍ DỰ ÁN | 15,000,000 VNĐ | 31/08/2019 |
[DA NANG_NHA TRANG] - TRANSFORMATION LEAD ( Construction Engineer) | 15,000,000 VNĐ | 31/08/2019 |
[Grab] - Research Executive | 5,000,000 VNĐ | 10/08/2019 |
ĐÀ NẴNG - NHÂN VIÊN BÁN HÀNG MỸ PHẨM L'OREAL | Thương lượng | 15/07/2019 |
[Grab Đà Nẵng] - Nhân viên Admin | 8,000,000 VNĐ | 31/07/2019 |
[Shell Đà Nẵng] Warehouse Coordinator | 7,000,000 VNĐ | 08/07/2019 |
[HUAWEI]-Nhân Viên Tư Vấn Bán Hàng ĐTDĐ (PC) | 8,000,000 VNĐ | 30/06/2019 |
[GRAB Đà Nẵng] - Nhân viên hỗ trợ đối tác | 6,500,000 VNĐ | 20/06/2019 |
Originating from the Human Resources Services unit of PricewaterhouseCoopers Vietnam, Talentnet is now acknowledged as the leading HR consulting firm in the country, with nearly 20 years experience in the local labor market. With the vision “Make a difference in the lives of every employee”, Talentnet is passionate about contributing to a better working life for Vietnamese employees through professional HR solutions designed to meet the diverse needs of Vietnamese and international clients.Most clients are multinationals (of which half are Fortune 500 companies) and large Vietnamese companies, making Talentnet experienced in addressing various problems with customized solutions. Local understanding enhanced by international methodology from two global partners give Talentnet a greater understanding of organizations when providing suitable solutions.
Ngành nghề | Địa điểm | ||
---|---|---|---|
Người đại diện | B? ph?n tuy?n d?ng | Số điện thoại | |
Fax | |||
Mã số thuế | Năm thành lập | ||
Số lượng nhân viên | 200 | Website | http://www.talentnet.vn/en |
Lưu công ty | |||
Ngày đăng ký | 27/05/2019 | ||
Tình trạng |